Team Performance
Team | p | w | d | l | pts |
---|---|---|---|---|---|
Witham Athletic | 13 | 11 | 0 | 2 | 33 |
AFC Barnston | 13 | 10 | 2 | 1 | 32 |
Notley Sunday | 13 | 7 | 1 | 5 | 22 |
CFC Shalford | 11 | 6 | 1 | 4 | 19 |
Witham United | 13 | 5 | 1 | 7 | 16 |
Tiptree Jobserve Sunday | 12 | 4 | 2 | 6 | 14 |
Witham Town Sunday | 13 | 2 | 0 | 11 | 6 |
Broomfield Social | 12 | 1 | 1 | 10 | 4 |
* Points deducted
+ Points awarded
Our Next Match!